842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
SEE ALL PHOTOS
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
842 SW 9th Street Cir Unit: 202
Sold

842 SW 9th Street Cir Unit: 202

842 SW 9th Street Cir Unit: 202, Boca Raton, FL 33486

$215,000
Excellent and complete upgraded Condo in the heart of Boca Raton next to Sugar Sand Park. 2/2 with balcony + beautiful lake view. New ac from May 2021, new bathrooms, floors, quartz Kitchen counters. Washer & Dryer inside. In the A rated school district. Excellent amenities: tennis court, pool, Jacuzzi, club house, soon gym, outdoors grill, basketball court, and more.

2
beds

2
baths

1,044 Sq.Ft. LIVING AREA

Sophia Comella

Sophia Comella

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer
  • other interior Features Other

Area & Lot

  • Status Sold
  • Living Area1,044 Sq.Ft.
  • MLS® IDA11061620
  • TypeResidential
  • YEAR BUILT1978
  • Architecture StylesCondo 1-4 Stories, Condo
  • Water FrontageY
  • View DescriptionOther View, Water View

Exterior

  • STORIES2
  • parking2 Or More Spaces, No Rv/Boats
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBasketball Court, Barbecue, Cabana, Fishing Pier, Heated Pool, Other, Child Play Area, Pool, Tennis Court(s)
  • security FeaturesOther
  • other exterior FeaturesOther, Screened Balcony

Financial

  • Sales Price$215,000
  • Real Estate Tax $2,835/yr
  • HOA Fees $321/mo

Work With Us

We offer each of our clients the kind of personalized, professional service we would expect to receive if we were buying or selling our own home.