6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
SEE ALL PHOTOS
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
6560 NW 114th Ave Unit: 504
Leased

6560 NW 114th Ave Unit: 504

6560 NW 114th Ave # 504, Doral, FL 33178

$2,700/month
Centrally located 3/bed, 2/bath apartment in The courts at Doral isles, a fabulous residential community, easy
access to the turnpike, 836, palmetto, airport and shopping centers, also close to fabulous restaurants. Family
orientated community with a variety of schools 2 ASSIGNED PARKING SPACES!!

3
beds

2
baths

1,271 Sq.Ft. LIVING AREA

Natalia Arias

Natalia Arias

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area1,271 Sq.Ft.
  • MLS® IDA11529222
  • TypeCondo
  • YEAR BUILT2001
  • Architecture StylesFirst Floor Entry

Exterior

  • STORIES1
  • parking2 Spaces, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse, Community Pool
  • security FeaturesKey Card Entry, Building Security, Complex Fenced
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$2,700/mo
  • Lease Term 1 MONTH
  • Zoning 3800
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We offer each of our clients the kind of personalized, professional service we would expect to receive if we were buying or selling our own home.