6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
SEE ALL PHOTOS
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
6360 NW 114 AV Unit: 237
Leased

6360 NW 114 AV Unit: 237

6360 NW 114 AV Unit: 237, Doral, FL 33178

$1,700/month
BEAUTIFUL AND SPACIOUS UNIT WITH 2 BEDS 2 BATHS * GORGEOUS LAKE VIEW, ACCORDION SHUTTERS, CROWN MOLDINGS, TILE THROUGHOUT, FRONT LOAD WASHER AND DRYER,POOL AREA, CHILDRENS PLAYGROUND, SECURITY GUARD GATE, CLOSET ORGANIZER, EXCELLENT CONDITION THROUGHOUT. EASY TO SHOW ON LOCK BOX!! UNIT WILL BE PAINTED!

2
beds

2
baths

1,308 Sq.Ft. LIVING AREA

Natalia Arias

Natalia Arias

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Pantry, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,308 Sq.Ft.
  • MLS® IDA10936215
  • TypeResidential
  • YEAR BUILT2002
  • Architecture StylesSecond Floor Entry
  • Water FrontageY
  • View DescriptionLake

Exterior

  • Garage Space1
  • water SourceMunicipal Water
  • PoolCommunity
  • parking1 Space, Assigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer
  • SubstructureCBS Construction
  • HOA AmenitiesClubhouse, Community Pool
  • security FeaturesComplex Fenced, Gated with Guard
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$1,700/mo
  • Zoning 38/MUL L

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We offer each of our clients the kind of personalized, professional service we would expect to receive if we were buying or selling our own home.