1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
SEE ALL PHOTOS
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
1411 SW 48th Ter Unit: 1411
Sold

1411 SW 48th Ter Unit: 1411

1411 SW 48th Ter # 1411, Deerfield Beach, FL 33442

$342,000
Excellent & Beautiful Town Home 2 master bedrooms with walking closets plus 2 1/2 bathrooms with new roof and exterior paint from 2020 in the prestigious community of Waterways. Complete updating with screen cover patio, modern kitchen Cabinets, beautiful ceramic first floor and laminated second floors, ac less 5 years, excellent conditions. The community is resort-style, with 2 pools, 2 playgrounds, a gym, a basketball court, a sand volleyball court, a tennis court, lake access, a gated community, and more. All ages and pets are welcome. Excellent school area. Only 7 minutes to the beach, close to all expressways. You can rent right away. The maintenance cover master insurance (roof and paint outside), basic cable, all the amenities, and more

2
beds

2.5
baths

1,286 Sq.Ft. LIVING AREA

Sophia Comella

Sophia Comella

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • Flooring Ceramic Floor, Wood
  • APPLIANCES Basketball Court, Bike/Jog Path, Barbecue, Cabana, Clubhouse-Clubroom, Exercise Room, Heated Pool, Other, Child Play Area, Pool, Spa/Hot Tub, Tennis Court(s)
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,286 Sq.Ft.
  • MLS® IDA11243140
  • TypeTownhouse
  • YEAR BUILT2000
  • View DescriptionGarden View
  • Elementary SchoolQuiet Waters
  • Middle SchoolLyons Creek
  • High SchoolMonarch

Exterior

  • STORIES2
  • parking2 Or More Spaces, No Rv/Boats
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesBasketball Court, Bike/Jog Path, Barbecue, Cabana, Clubhouse-Clubroom, Exercise Room, Heated Pool, Other, Child Play Area, Pool, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesSmoke Detector, Guard At Site, Private Guards
  • other exterior FeaturesOther

Financial

  • Sales Price$342,000
  • Real Estate Tax $3,959/yr
  • HOA Fees $431/mo

Work With Us

We offer each of our clients the kind of personalized, professional service we would expect to receive if we were buying or selling our own home.