10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
SEE ALL PHOTOS
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
10229 NW 9th St Cir Unit: 110-2
Sold

10229 NW 9th St Cir Unit: 110-2

10229 NW 9th St Cir # 2 Unit: 110-2, Miami, FL 33172

$290,000
JUST REDUCED FOR QUICK SALE!! Great condo located just minutes from the Miami Intnal Airport. 2 beds / 2 baths, unit is rented month to month, great Tenant! Please read broker's remarks. Great investment - low association fee!

2
beds

2
baths

1,000 Sq.Ft. LIVING AREA

Natalia Arias

Natalia Arias

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Other
  • other interior Features Other

Area & Lot

  • Status Sold
  • Living Area1,000 Sq.Ft.
  • MLS® IDA11492976
  • TypeCondo
  • YEAR BUILT1988
  • View DescriptionNone

Exterior

  • STORIES2
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool
  • security FeaturesComplex Fenced
  • other exterior FeaturesOther, None

Financial

  • Sales Price$290,000
  • Real Estate Tax $3,538/yr
  • HOA $388/mo
View Virtual Tour

Work With Us

We offer each of our clients the kind of personalized, professional service we would expect to receive if we were buying or selling our own home.